At Sri Chendur Pump Industries, we understand the importance of reliable and efficient pumping solutions. That's why we offer a comprehensive range of self-priming pumps designed to meet the unique needs of various industries and applications. Our self-priming pumps are engineered to provide exceptional performance, durability, and value
Brand | Sharp Metro | Sharp Delta | ||
---|---|---|---|---|
HP | 0.5 HP | 1 HP | 0.5 HP | 1 HP |
Model | SM 50 | SM 100 | CP 50 | CP 100 |
Phase | Single | Single | Single | Single |
Top Head | 30 Mtrs | 40 Mtrs | 30 Mtrs | 40 Mtrs |
KW / HP | 0.37 / 0.5 | 0.75 / 1.0 | 0.37 / 0.5 | 0.75 / 1.0 |
Rate Speed | 2880 RPM | 2880 RPM | 2880 RPM | 2880 RPM |
Impeller | Brass | Brass | Brass | Brass |
Body | Aluminium | Aluminium | Aluminium | Aluminium |
Net Weight | 6.5 Kgs | 8.25 Kgs | 6.5 Kgs | 8.25 Kgs |
Pump Size | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 |
Max. Current | 3.5 Amp | 5 Amps | 3.5 Amp | 5 Amps |
Warranty | 1 year | 1 year | 1 year | 1 year |
At Sri Chendur Pump Industries, we understand the importance of reliable and efficient pumping solutions for openwell applications. Our openwell submersible pumps are designed to provide optimal performance, durability and value for various industries and applications.
Brand | Sharp Delta | Sharp Delta | Sharp Delta | Sharp Servo | Sharp Servo |
---|---|---|---|---|---|
HP | 0.5 | 1 | 1 | 1 | 2 |
Model | SCP 50 | SCP 100 HG | SCP 100H | SCP 150 | SCP 200 |
Phase | Single | Single | Single | Single | Single |
Top Head | 20 Mtrs | 28 Mtrs | 32 Mtrs | 40 Mtrs | 28 Mtrs |
KW / HP | 0.37 / 0.5 | 0.75 / 1.0 | 0.75 / 1.0 | 1.1 /1.5 | 1.5 / 2.0 |
Rate Speed | 2880 RPM | 2880 RPM | 2880 RPM | 2880 RPM | 2880 RPM |
Winding | Copper | Copper | Copper | Copper | Copper |
Impeller | Noryl | Noryl | Stainless Steel | Stainless Steel | Cast Iron |
Body | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Net Weight | 12.5 kgs | 15.7 Kgs | 16.8 Kgs | 19.5 Kgs | 27.1 Kgs |
Pump Size | 25 x 25 | 35 x 25 | 32 x 25 | 32 x 25 | 50 x 50 |
Max.Current | 6.5 Amp | 7.5 Amp | 15 Amp | 15 Amp | 15 Amp |
Warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
At Sri Chendur Pump Industries, we understand the importance of reliable and efficient pumping solutions for various industries and applications. Our centrifugal Monoblock pumps are designed to provide optimal performance, durability, and value.
Brand | Sharp Servo | Sharp Servo | Sharp Servo | Sharp Servo | Sharp Servo |
---|---|---|---|---|---|
HP | 0.5 | 1 | 2 | 0.5 | 1 |
Model | CPM 50 | CPM 100 | CPM 200 | CPM 50 V | CPM 100 V |
Phase | Single | Single | Single | Single | Single |
Top Head | 20 Mtrs | 30 Mtrs | 15 Mtrs | 30 Mtrs | 45 Mtrs |
KW / HP | 0.37 / 0.5 | 0.75 / 1.0 | 1.5 / 2.0 | 0.37 / 0.5 | 0.75 / 1.0 |
Rate Speed | 2880 RPM | 2880 RPM | 2880 RPM | 2880 RPM | 2880 RPM |
Winding | Copper | Copper | Copper | Copper | Copper |
Impeller | Noryl / Aluminium | Noryl / Aluminium | Cast Iron | Brass | Brass |
Body | Cast Iron / Aluminium | Cast Iron / Aluminium | Cast Iron | Cast Iron / Aluminium | Cast Iron / Aluminium |
Net Weight | 10.9 Kgs | 17.7 Kgs | 31.75 Kgs | 13.2 Kgs | 20.1 Kgs |
Pump Size | 25 x 25 | 35 x 25 | 50 x 50 | 25 x 25 | 25 x 25 |
Max.Current | 6.5 Amp | 7.5 Amp | 15 Amp | 15 Amp | 15 Amp |
Warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
At Sri Chendur Pump Industries, we understand the importance of reliable and efficient pumping solutions for borewell applications. Our borewell submersible pumps are designed to provide optimal performance, durability and value for various industries and applications.
Brand | Sharp Servo | Sharp Servo | Sharp Servo | Sharp Delta | Sharp Delta |
---|---|---|---|---|---|
HP | 1 HP - 12 Stage | 1.5 HP - 12 Stage | 2 HP - 25 Stage | 0.5 | 1 |
Model | SCP 100 V | SCP 150 V | SCP 200 V | DMS - 2 | DMS -3 |
Phase | Single | Single | Single | Single | Single |
Top Head | 50 Mtrs | 100 Mtrs | 160 Mtrs | 30 Mtrs | 40 Mtrs |
KW / HP | 0.75 / 1.0 | 1.1 / 1.5 | 1.5 / 2.0 | 0.37 / 0.5 | 0.75 / 1.0 |
Rate Speed | 2880 RPM | 2880 RPM | 2880 RPM | 1440 RPM | 1440 RPM |
Winding | Copper | Copper | Copper | Copper | Copper |
Impeller | Noryl | Noryl | Noryl | Gun Metal | Gun Metal |
Body | Stainless Steel | Stainless Steel | Stainless Steel | Cast Iron | Cast Iron |
Net Weight | 16.48 Kgs | 19.8 Kgs | 26.3 Kgs | 24.35 Kgs | 30 Kgs |
Pump Size | 32 MM | 32 MM | 32 MM | 25 x 25 | 25 x 25 |
Max.Current | 6.5 Amp | 7.5 Amp | 15 Amp | 15 Amp | 15 Amp |
Warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
At Sri Chendur Pump Industries, we understand the importance of reliable and efficient pumping solutions for deepwell applications. Our DMS Monoblock pumps are designed to provide optimal performance, durability, and value for various industries and applications.
Brand | Sharp Delta | Sharp Delta |
---|---|---|
HP | 0.5 | 1 |
Model | DMS - 2 | DMS -3 |
Phase | Single | Single |
Top Head | 30 Mtrs | 40 Mtrs |
KW / HP | 0.37 / 0.5 | 0.75 / 1.0 |
Rate Speed | 1440 RPM | 1440 RPM |
Winding | Copper | Copper |
Impeller | Gun Metal | Gun Metal |
Body | Cast Iron | Cast Iron |
Net Weight | 24.35 Kgs | 30 Kgs |
Pump Size | 25 x 25 | 25 x 25 |
Max.Current | 15 Amp | 15 Amp |
Warranty | 1 year | 1 Year |
At Sri Chendur Pump Industries ,we understand the importance of reliable and efficient pumping solutions for various industries and applications. Our jet pumps are designed to provide optimal performance, durability and value for shallow well, deep well and boosting applications.
Brand | Sharp Jet Pump | Sharp Jet Pump |
---|---|---|
HP | 1 | 1.5 |
Model | CPM 100J | CPM 150 J |
Phase | Single | Single |
Top Head | 35 Mtrs | 45 Mtrs |
KW / HP | 0.75 / 1 | 1.1 x 1.5 |
Rate Speed | 2880 RPM | 2880 RPM |
Winding | Copper | Copper |
Impeller | Cast Iron / Gun Metal | Cast Iron / Gun Metal |
Body | Aluminium / Cast Iron | Aluminium / Cast Iron |
Net Weight | 21.6 Kgs | 34.7 Kgs |
Pump Size | 25 MM | 25 MM |
Max.Current | 15 Amp | 15 Amp |
Warranty | 1 year | 1 Year |
At Sri Chendur Pump Industries, we understand the importance of reliable and efficient pumping solutions for sewage and wastewater applications. Our sewage pumps are designed to provide optimal performance, durability, and value for various industries and applications.
Specification | Sharp Sewage Pump (CSW 100) | Sharp Jet Pump (CPM 150 J) |
---|---|---|
HP | 1 | 1.5 |
Model | CSW 100 | CPM 150 J |
Phase | Single | Single |
Top Head | 16 Mtrs | 45 Mtrs |
KW / HP | 0.75 / 1 | 1.1 x 1.5 |
Rate Speed | 2880 RPM | 2880 RPM |
Winding | Copper | Copper |
Impeller | Stainless Steel | Cast Iron / Gun Metal |
Body | Stainless Steel | Aluminium / Cast Iron |
Net Weight | 22.5 Kgs | 34.7 Kgs |
Pump Size | 50 MM | 25 MM |
Max.Current | 15 Amp | 15 Amp |
Warranty | 1 Year | 1 Year |
At Sri Chendur Pump Industries, we understand the importance of reliable and efficient pumping solutions for pressure boosting applications. Our pressure booster pumps are designed to provide optimal performance, durability, and value for various industries and applications.
Specification | Sharp Delta (0.5 HP) | Sharp Delta (1 HP) | Sharp Delta (1.5 HP) |
---|---|---|---|
HP | 0.5 | 1 | 1.5 |
Model | CPB 50 | CPB 100 | CPB 150 |
Phase | Single | Single | Single |
Top Head | 20 Mtrs | 40 Mtrs | 50 Mtrs |
Tank Capacity | 2.0 Ltrs | 24 - 100 Ltrs | 24 - 100 Ltrs |
Pipe Size | 25 x 25 | 25 x 25 | 25 x 25 |
Pressure Switch | Danfoss | Danfoss | Danfoss |
Max Pressure | 2 Bar | 4 Bar | 5 Bar |
Warranty | 1 Year | 1 Year | 1 Year |